ORE Studio Shell Recipes

Demonstrates all of the functionality available on the ORE Studio Shell Component.

Recipes

General

Help

./ores.shell ${log_args} --help
ORE Studio Shell is an interactive REPL for ORE Studio.
It provides a command-line interface for connecting to and interacting with ores.service.

Usage: ores.shell [options]


General:
  -h [ --help ]                         Display usage and exit.
  -v [ --version ]                      Output version information and exit.

Logging:
  -e [ --log-enabled ]                  Generate a log file.
  -l [ --log-level ] arg (=info)        What level to use for logging. Valid
                                        values: trace, debug, info, warn,
                                        error.
  --log-to-console                      Output logging to the console, as well
                                        as to file.
  --log-directory arg (=log)            Where to place the log files.
  --log-filename arg (=ores.shell.log)  Name of the log file.

Connection:
  --connect-host arg                    Host to connect to (e.g., localhost)
  --connect-port arg                    Port to connect to (e.g., 55555)
  --connect-identifier arg              Client identifier to use when
                                        connecting

Login:
  --login-username arg                  Username for authentication
  --login-password arg                  Password for authentication

Version

./ores.shell ${log_args} --version
Client for ORE Studio v0.0.6
Copyright (C) 2025 Marco Craveiro.
License GPLv3: GNU GPL version 3 or later <http://gnu.org/licenses/gpl.html>.
This is free software: you are free to change and redistribute it.
There is NO WARRANTY, to the extent permitted by law.
Build: Provider = LOCAL
IMPORTANT: build details are NOT for security purposes.

Help Menu

./ores.shell ${log_args} << 'EOF'
help
exit
EOF
ORE Studio Shell REPL v0.0.6
Type 'help' for available commands, 'exit' to quit

ores-shell> Commands available:
 - help
	This help message
 - exit
	Quit the session
 - history
	Show the history
 - ! <history entry index>
	Exec a command by index in the history
 - connect <string> <string> <string>
	Connect to server (optional: host port identifier)
 - disconnect
	Disconnect from server
 - currencies
	(menu)
 - accounts
	(menu)
 - bootstrap <string> <string> <string>
	Create initial admin account (username password email) - only works in bootstrap mode
 - login <string> <string>
	Login with username and password (alias for 'accounts login')
 - logout
	Logout the current user (alias for 'accounts logout')
 - variability
	(menu)
ores-shell> Bye!

Connectivity

Functionality related to connectivity such as connect to server, etc.

Auto connect

./ores.shell ${log_args} ${connect_args} << 'EOF'
exit
EOF
✓ Connected to :55555

⚠ WARNING: System is in BOOTSTRAP MODE
  System in BOOTSTRAP MODE - awaiting initial admin account creation

ORE Studio Shell REPL v0.0.6
Type 'help' for available commands, 'exit' to quit

ores-shell> Bye!

Basic connect

./ores.shell ${log_args} << 'EOF'
connect localhost 55555 test
exit
EOF
ORE Studio Shell REPL v0.0.6
Type 'help' for available commands, 'exit' to quit

ores-shell> ✓ Connected to :55555

⚠ WARNING: System is in BOOTSTRAP MODE
  System in BOOTSTRAP MODE - awaiting initial admin account creation

ores-shell> Bye!

Auto login

export ORES_SHELL_LOGIN_PASSWORD
./ores.shell ${log_args} ${connect_args} ${login_args} << 'EOF'
exit
EOF
✓ Connected to :55555

⚠ WARNING: System is in BOOTSTRAP MODE
  System in BOOTSTRAP MODE - awaiting initial admin account creation

✗ Auto-login failed: Server returned an error
ORE Studio Shell REPL v0.0.6
Type 'help' for available commands, 'exit' to quit

ores-shell> Bye!

Login logout

./ores.shell ${log_args} << 'EOF'
connect localhost 55555 test
login newuser3 Secure-Password-123
logout
exit
EOF
ORE Studio Shell REPL v0.0.6
Type 'help' for available commands, 'exit' to quit

ores-shell> ✓ Connected to :55555
ores-shell> ✓ Login successful!
ores-shell> ✓ Logged out successfully.
ores-shell> Bye!

Accounts

Functionality related to the accounts domain entity in ORE Studio Accounts Component.

Help Menu

./ores.shell ${log_args} << 'EOF'
currencies
help
exit
EOF
ORE Studio Shell REPL v0.0.6
Type 'help' for available commands, 'exit' to quit

ores-shell> currencies> Commands available:
 - help
	This help message
 - exit
	Quit the session
 - history
	Show the history
 - ! <history entry index>
	Exec a command by index in the history
 - get
	Retrieve all currencies from the server
 - add <string> <string> <string> <string> <string>
	Add a currency (iso_code name [numeric_code] [symbol] [fractions_per_unit])
 - ores-shell
	(menu)
currencies> Bye!

Bootstrap

Create the initial admin account.

./ores.shell ${log_args} ${connect_args} << 'EOF'
accounts login newuser3 Secure-Password-123
exit
EOF
✓ Connected to :55555

⚠ WARNING: System is in BOOTSTRAP MODE
  System in BOOTSTRAP MODE - awaiting initial admin account creation
  Use 'bootstrap <username> <password> <email>' to create the initial admin account.

ORE Studio Shell REPL v0.0.6
Type 'help' for available commands, 'exit' to quit

ores-shell> ✓ Initial admin account created successfully!
  Account ID: 019b13ea-d4a6-7494-8319-1808185f48bf
  You can now login with the credentials provided.
ores-shell> Bye!

Login

Explicit login is discouraged as it saves your credentials to the history. Instead, consider using Auto login.

./ores.shell ${log_args} ${connect_args} << 'EOF'
accounts login newuser3 Secure-Password-123
exit
EOF
✓ Connected to :55555
ORE Studio Shell REPL v0.0.6
Type 'help' for available commands, 'exit' to quit

ores-shell> ✓ Login successful!
ores-shell> Bye!

Logout

Explicit logout.

./ores.shell ${log_args} ${connect_args} << 'EOF'
accounts login newuser3 Secure-Password-123
accounts logout
exit
EOF
✓ Connected to :55555
ORE Studio Shell REPL v0.0.6
Type 'help' for available commands, 'exit' to quit

ores-shell> ✓ Login successful!
ores-shell> ✓ Logged out successfully.
ores-shell> Bye!

Create

Creates new user accounts.

export ORES_SHELL_LOGIN_PASSWORD
./ores.shell ${log_args} ${connect_args} ${login_args} << 'EOF'
accounts create newuser28 123 567 newuser28@example.com 0
accounts create newuser29 123 567 newuser29@example.com 1
exit
EOF
✓ Connected to :55555
✓ Logged in as: newuser3
ORE Studio Shell REPL v0.0.6
Type 'help' for available commands, 'exit' to quit

ores-shell> ✓ Account created with ID: 019b13f1-7eea-72ce-a76e-172895437e2e
ores-shell> ✓ Account created with ID: 019b13f1-7f8e-7295-9783-932e36172274
ores-shell> Bye!

List

Lists existing accounts.

export ORES_SHELL_LOGIN_PASSWORD
./ores.shell ${log_args} ${connect_args} ${login_args}  << 'EOF'
accounts list
exit
EOF
✓ Connected to :55555
✓ Logged in as: newuser3
ORE Studio Shell REPL v0.0.6
Type 'help' for available commands, 'exit' to quit

ores-shell>
+--------------------------------------+-----------+-----------------------+--------+-------------+---------+
| ID (UUID)                            | Username  | Email                 | Admin? | Modified By | Version |
+--------------------------------------+-----------+-----------------------+--------+-------------+---------+
| 019b13f1-7f8e-7295-9783-932e36172274 | newuser29 | newuser29@example.com | Y      | ores        | 1       |
| 019b13f1-7eea-72ce-a76e-172895437e2e | newuser28 | newuser28@example.com | N      | ores        | 1       |
| 019b13ea-d4a6-7494-8319-1808185f48bf | newuser3  | newuser3@test.com     | Y      | bootstrap   | 1       |
| e7bddd23-c004-4652-99e1-8d4ff5856fe1 | newuser5  | newuser5@example.com  | N      | admin       | 1       |
+--------------------------------------+-----------+-----------------------+--------+-------------+---------+


ores-shell> Bye!

List Login Info

Lists login information.

export ORES_CLIENT_LOGIN_PASSWORD
./ores.shell ${log_args} ${connect_args} ${login_args}  << 'EOF'
accounts list-logins
exit
EOF
✓ Connected to :55555
✓ Logged in as: newuser3
ORE Studio Shell REPL v0.0.6
Type 'help' for available commands, 'exit' to quit

ores-shell>
+--------------------------------------+-----------+-----------------+--------+--------+--------+---------------------+
| Account ID                           | Last IP   | Last Attempt IP | Failed | Locked | Online | Last Login          |
+--------------------------------------+-----------+-----------------+--------+--------+--------+---------------------+
| e7bddd23-c004-4652-99e1-8d4ff5856fe1 | 127.0.0.1 | 127.0.0.1       | 0      | N      | Y      | 2025-12-12 16:21:36 |
| 019b13f1-7eea-72ce-a76e-172895437e2e | 0.0.0.0   | 0.0.0.0         | 0      | N      | N      | 1970-01-01 00:00:00 |
| 019b13f1-7f8e-7295-9783-932e36172274 | 0.0.0.0   | 0.0.0.0         | 0      | N      | N      | 1970-01-01 00:00:00 |
| 019b13ea-d4a6-7494-8319-1808185f48bf | 127.0.0.1 | 127.0.0.1       | 0      | N      | Y      | 2025-12-12 19:02:55 |
+--------------------------------------+-----------+-----------------+--------+--------+--------+---------------------+


ores-shell> Bye!

Variability

Functionality related to the accounts domain entity in ORE Studio Variability Component.

Help Menu

./ores.shell ${log_args} << 'EOF'
variability
help
exit
EOF
ORE Studio Shell REPL v0.0.6
Type 'help' for available commands, 'exit' to quit

ores-shell> variability> Commands available:
 - help
	This help message
 - exit
	Quit the session
 - history
	Show the history
 - ! <history entry index>
	Exec a command by index in the history
 - list-flags
	Retrieve all feature flags from the server
 - ores-shell
	(menu)
variability> Bye!

List Feature Flags

export ORES_SHELL_LOGIN_PASSWORD
./ores.shell ${log_args} ${connect_args} ${login_args}  << 'EOF'
variability list-flags
exit
EOF
✓ Connected to :55555
✓ Logged in as: newuser3
ORE Studio Shell REPL v0.0.6
Type 'help' for available commands, 'exit' to quit

ores-shell>
+------------------------------------+---------+----------------------------------------------------------------------------------------+---------+-------------+
| Name                               | Version | Description                                                                            | Enabled | Modified By |
+------------------------------------+---------+----------------------------------------------------------------------------------------+---------+-------------+
| system.bootstrap_mode              | 0       | Indicates whether the system is in bootstrap mode (waiting for initial admin account). | 0       | system      |
| system.user_signups                | 0       | Controls whether user self-registration is allowed.                                    | 0       | system      |
| system.disable_password_validation | 0       | When enabled (1), disables strict password validation. FOR TESTING/DEVELOPMENT ONLY.   | 0       | system      |
+------------------------------------+---------+----------------------------------------------------------------------------------------+---------+-------------+


ores-shell> Bye!

Currencies

Functionality related to the currencies domain entity.

Help Menu

./ores.shell ${log_args} << 'EOF'
currencies
help
exit
EOF
ORE Studio Shell REPL v0.0.6
Type 'help' for available commands, 'exit' to quit

ores-shell> currencies> Commands available:
 - help
	This help message
 - exit
	Quit the session
 - history
	Show the history
 - ! <history entry index>
	Exec a command by index in the history
 - get
	Retrieve all currencies from the server
 - add <string> <string> <string> <string> <string>
	Add a currency (iso_code name [numeric_code] [symbol] [fractions_per_unit])
 - ores-shell
	(menu)
currencies> Bye!

Get

Get all currencies in the system.

export ORES_SHELL_LOGIN_PASSWORD
./ores.shell ${log_args} ${connect_args} ${login_args} << 'EOF'
currencies get
exit
EOF
✓ Connected to :55555
✓ Logged in as: newuser3
ORE Studio Shell REPL v0.0.6
Type 'help' for available commands, 'exit' to quit

ores-shell>

+----------+---------+-----------------------------------------------------+--------+------+----------------+-----------+-------------+---------------------+---------------------+
| ISO Code | Version | Name                                                | Symbol | Type | Fractions/Unit | Precision | Modified By | Valid From          | Valid To            |
+----------+---------+-----------------------------------------------------+--------+------+----------------+-----------+-------------+---------------------+---------------------+
| TEST124  | 0       | Test                                                | A      | fiat | 100            | 2         | newuser3    | 2025-12-13 00:02:10 | 2025-12-13 00:02:10 |
| TEST123  | 0       | Test                                                | A      | fiat | 100            | 2         | newuser3    | 2025-12-13 00:00:12 | 2025-12-13 00:00:12 |
| LKR      | 0       | Sri Lankan rupee                                    |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| LRD      | 0       | Liberian dollar                                     |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| LSL      | 0       | Lesotho loti                                        |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| LYD      | 0       | Libyan dinar                                        |        |      | 1000           | 3         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| MAD      | 0       | Moroccan dirham                                     |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| MDL      | 0       | Moldovan leu                                        |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| MGA      | 0       | Malagasy ariary                                     |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| MKD      | 0       | Macedonian denar                                    |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| MMK      | 0       | Myanmar kyat                                        |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| MNT      | 0       | Mongolian toegroeg                                  |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| MOP      | 0       | Macanese pataca                                     |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| MRU      | 0       | Mauritanian ouguiya                                 |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| MUR      | 0       | Mauritian rupee                                     |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| MVR      | 0       | Maldivian rufiyaa                                   |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| MWK      | 0       | Malawian kwacha                                     |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| MXN      | 0       | Mexican peso                                        |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| MXV      | 0       | Mexican Unidad de Inversion (UDI) (funds code)      |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| AED      | 0       | United Arab Emirates dirham                         |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| AFN      | 0       | Afghan afghani                                      |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| ALL      | 0       | Albanian lek                                        |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| AMD      | 0       | Armenian dram                                       |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| ANG      | 0       | Netherlands Antillean guilder                       |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| AOA      | 0       | Angolan kwanza                                      |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| ARS      | 0       | Argentine peso                                      |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| AUD      | 0       | Australian dollar                                   |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| AWG      | 0       | Aruban florin                                       |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| AZN      | 0       | Azerbaijani manat                                   |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| BAM      | 0       | Bosnia and Herzegovina convertible mark             |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| BBD      | 0       | Barbados dollar                                     |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| BDT      | 0       | Bangladeshi taka                                    |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| BGN      | 0       | Bulgarian lev                                       |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| BHD      | 0       | Bahraini dinar                                      |        |      | 1000           | 3         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| BIF      | 0       | Burundian franc                                     |        |      | 1              | 0         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| BMD      | 0       | Bermudian dollar                                    |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| BND      | 0       | Brunei dollar                                       |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| BOB      | 0       | Boliviano                                           |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| MYR      | 0       | Malaysian ringgit                                   |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| BOV      | 0       | Bolivian Mvdol (funds code)                         |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| BRL      | 0       | Brazilian real                                      |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| BSD      | 0       | Bahamian dollar                                     |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| BTN      | 0       | Bhutanese ngultrum                                  |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| BWP      | 0       | Botswana pula                                       |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| BYN      | 0       | Belarusian ruble                                    |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| BZD      | 0       | Belize dollar                                       |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| CAD      | 0       | Canadian dollar                                     |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| CDF      | 0       | Congolese franc                                     |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| CHE      | 0       | WIR euro (complementary currency)                   |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| CHF      | 0       | Swiss franc                                         |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| CHW      | 0       | WIR franc (complementary currency)                  |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| CLF      | 0       | Unidad de Fomento (funds code)                      |        |      | 10000          | 4         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| CLP      | 0       | Chilean peso                                        |        |      | 1              | 0         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| CNH      | 0       | Offshore Chinese Yuan traded in Hong Kong (Non-ISO) |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| CNT      | 0       | Offshore Chinese Yuan traded in Taiwan (Non-ISO)    |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| CNY      | 0       | Chinese yuan                                        |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| COP      | 0       | Colombian peso                                      |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| COU      | 0       | Unidad de Valor Real (UVR) (funds code)             |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| CRC      | 0       | Costa Rican colon                                   |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| CUC      | 0       | Cuban convertible peso                              |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| CUP      | 0       | Cuban peso                                          |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| CVE      | 0       | Cape Verdean escudo                                 |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| CZK      | 0       | Czech koruna                                        |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| DJF      | 0       | Djiboutian franc                                    |        |      | 1              | 0         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| DKK      | 0       | Danish krone                                        |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| DOP      | 0       | Dominican peso                                      |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| DZD      | 0       | Algerian dinar                                      |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| EGP      | 0       | Egyptian pound                                      |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| ERN      | 0       | Eritrean nakfa                                      |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| ETB      | 0       | Ethiopian birr                                      |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| EUR      | 0       | Euro                                                |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| FJD      | 0       | Fiji dollar                                         |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| FKP      | 0       | Falkland Islands pound                              |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| GBP      | 0       | Pound sterling                                      |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| GEL      | 0       | Georgian lari                                       |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| GGP      | 0       | Guernsey Pound (Non-ISO)                            |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| GHS      | 0       | Ghanaian cedi                                       |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| GIP      | 0       | Gibraltar pound                                     |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| GMD      | 0       | Gambian dalasi                                      |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| GNF      | 0       | Guinean franc                                       |        |      | 1              | 0         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| GTQ      | 0       | Guatemalan quetzal                                  |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| GYD      | 0       | Guyanese dollar                                     |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| HKD      | 0       | Hong Kong dollar                                    |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| HNL      | 0       | Honduran lempira                                    |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| HRK      | 0       | Croatian kuna                                       |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| HTG      | 0       | Haitian gourde                                      |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| HUF      | 0       | Hungarian forint                                    |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| IDR      | 0       | Indonesian rupiah                                   |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| ILS      | 0       | Israeli new shekel                                  |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| IMP      | 0       | Isle of Man Pound (Non-ISO)                         |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| INR      | 0       | Indian rupee                                        |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| IQD      | 0       | Iraqi dinar                                         |        |      | 1000           | 3         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| IRR      | 0       | Iranian rial                                        |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| ISK      | 0       | Icelandic krona                                     |        |      | 1              | 0         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| JEP      | 0       | Jersey Pound (Non-ISO)                              |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| JMD      | 0       | Jamaican dollar                                     |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| JOD      | 0       | Jordanian dinar                                     |        |      | 1000           | 3         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| JPY      | 0       | Japanese yen                                        |        |      | 1              | 0         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| KES      | 0       | Kenyan shilling                                     |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
| KGS      | 0       | Kyrgyzstani som                                     |        |      | 100            | 2         | ores        | 2025-12-12 00:06:16 | 2025-12-12 00:06:16 |
+----------+---------+-----------------------------------------------------+--------+------+----------------+-----------+-------------+---------------------+---------------------+



ores-shell> Bye!

Add

Add a new currency.

export ORES_SHELL_LOGIN_PASSWORD
./ores.shell ${log_args} ${connect_args} ${login_args} << 'EOF'
currencies add TEST700 Test700 700 A 100
exit
EOF
✓ Connected to :55555
✓ Logged in as: newuser3
ORE Studio Shell REPL v0.0.7
Type 'help' for available commands, 'exit' to quit

ores-shell> ✓ Currency added successfully!
ores-shell> Bye!

Footer

Previous: Recipes