Story: ORE golden roundtrip tests
Table of Contents
This page documents a story in Sprint 16. It captures the goal, current status, acceptance criteria, and the tasks that compose it.
Goal
Golden file XML roundtrip tests for Commodity + BondOption, Credit + Equity, and Exotic + Hybrid + Scripted instruments.
Status
| Field | Value |
|---|---|
| State | DONE |
| Parent sprint | Sprint 16 |
| Now | Completed 2026-03-31. |
| Waiting on | None. |
| Next | None. |
| Last touched | 2026-03-31 |
Acceptance
- All tasks complete; PR-by-PR breakdown in
git log.
Tasks
| Task | State | Start | End | Description |
|---|---|---|---|---|
| Commodity and BondOption golden roundtrip tests | DONE | 2026-05-20 | 2026-03-31 | Golden file XML roundtrip tests for BondOption + Commodity instruments (Swaps, Forwards, Options, Average Price Options, Option Strips, Swaptions, Variance Swaps) using Catch2. |
| Credit and Equity golden roundtrip tests | DONE | 2026-05-20 | 2026-03-31 | Golden file XML roundtrip tests for Credit + Equity instruments (CDS, Equity Options, Risk Participation Agreements, etc.); two new C++ test files. |
| Exotic, Hybrid, and Scripted golden roundtrip tests | DONE | 2026-05-20 | 2026-03-31 | Golden file XML roundtrip tests for exotic + hybrid + scripted instruments; automatic golden file bootstrapping removed in favour of explicit opt-in. |
Decisions
- Final v0 sprint
- capture everything landed under v0 honestly; this is the closing chapter of v0.
Out of scope
- Anything explicitly carried forward to v1.
See also
None.