Timeline: 2026-06-07 11:00 → 12:00
Table of Contents
Summary
- Housekeeping wave: sprint health review story created and its first review completed; mustache→literate-org story closed; two stale compass QoL tasks closed; review-round gate added.
Stories
| Story | Event | Notes |
|---|---|---|
| Sprint health review — System 2 analysis | created (STARTED) | First health review task arrived DONE. |
| Compass quality of life | DONE → STARTED | State regression — see audit. |
| Convert codegen mustache templates to literate org | STARTED → DONE |
Tasks
| Task | Event | Notes |
|---|---|---|
| Replace file: links with proj: links | STARTED → DONE | Long-running; closed by housekeeping. |
| compass search by folder name | STARTED → DONE | Closed via PR #1171. |
| capture –commit option | STARTED → DONE | Closed via PR #1171. |
| Gate the PR review round on unaddressed comments | created (DONE) | Process improvement, immediate. |
Pull requests
| PR | Event | Title |
|---|---|---|
| #1167 | merged | sprint 20 housekeeping |
| #1168 | opened | MASD knowledge docs + TS physical model |
| #1169 | opened | review-round gate |
| #1170 | opened+merged | close mustache story |
| #1171 | opened+merged | close two compass tasks |
Problems and suspicious decisions
- "Compass quality of life" went DONE → STARTED: a story reopened after being closed. Legitimate (new tasks added) but reopening closed stories silently distorts sprint metrics — prefer successor stories.
Audit
- Three bookkeeping-only PRs (#1167/#1170/#1171) in one hour: states had drifted from reality and were batch-corrected.
- No environment stamps yet — attribution unavailable.