Timeline: 2026-06-09 00:40 → 01:00
Table of Contents
Summary
- 87 doc change(s).
Stories
| Story | Event | Notes |
|---|---|---|
| Sprint health review — System 2 analysis | updated | |
| Sprint health review — System 2 analysis | updated | |
| Agile timeline: bucketed summaries of recent activity | updated |
Tasks
| Task | Event | Notes |
|---|---|---|
| Mop up Sprint 20 state drift and stale closeouts | updated | |
| Mop up Sprint 20 state drift and stale closeouts | updated | |
| Mop up Sprint 20 state drift and stale closeouts | updated | |
| Window the timeline chart with back/forward navigation | updated |
Captures
- Standardise timeline bucket generation as a compass writer (for the snapshot skill)
Pull requests
| PR | Event | Title |
|---|---|---|
| #1203 | [qt] Generate the .qch help collection via qhelpgenerator |
Problems and suspicious decisions
- None observed.
Audit
- Auto-generated bucket; environment stamps unavailable.