Story: Review the system administrator's home screen
Table of Contents
This page documents a story in Sprint 27. It captures the goal, current status, acceptance criteria, and the tasks that compose it.
1. Goal
The system administrator's home opens on a dashboard of four panels that all state their status the same way, with the active and upcoming modules on their own tabs.
2. Status
| Field | Value |
|---|---|
| State | DONE |
| Parent sprint | Sprint 27 |
| Now | Nothing. |
| Waiting on | Nothing. |
| Next | Nothing. |
| Last touched | 2026-10-10 |
3. Acceptance
- The home has the tabs Dashboard, Active modules and Upcoming modules, held in the address.
- The Dashboard has a Tenants, a Services, a Grid and a Message queue panel, and each states its status in the same words as the first: Everything is running, or how many need attention.
- The header no longer says how many tenants the deployment runs.
4. Tasks
| Task | State | Start | End | Description |
|---|---|---|---|---|
| Scaffold story: Review the system administrator's home screen | DONE | 2026-10-10 | 2026-10-10 | Story scaffolding rides this task: documents, sprint wiring, and the scaffold PR. Close it before merging that PR. |
| Rework the system home into three tabs with four dashboard panels | DONE | 2026-10-10 | Initial task for: Review the system administrator's home screen | |
| File the Gemini review of the system home and take its layout | DONE | 2026-10-10 | 2026-10-10 | Gemini drew the system administrator's home as a dashboard of four panels. File it as a review of the Home screen prototype, and take from it what the data supports. |
5. Decisions
6. Out of scope
The system administrator's home has a Dashboard of four panels that share one status language, an Active modules tab and an Upcoming modules tab.