How do I list currencies?

Table of Contents

List currencies via ores.cli as JSON or as a table. See the CLI inventory for sibling recipes.

Question

How do I list currencies?

Answer

List all currencies as JSON

export ORES_CLI_DB_PASSWORD
./ores.cli refdata currencies list ${db_args} ${log_args} \
  --format json | jq .[:3]
[
  {
    "version": 26,
    "iso_code": "PGK",
    "name": "Papua New Guinean kina",
    "numeric_code": "598",
    "symbol": "K",
    "fraction_symbol": "",
    "fractions_per_unit": 100,
    "rounding_type": "Closest",
    "rounding_precision": 2,
    "format": "%3% %1$.2f",
    "asset_class": "fiat",
    "market_tier": "g10",
    "modified_by": "ores",
    "valid_from": "2025-12-11 23:45:39",
    "valid_to": "2025-12-11 23:45:39"
  },
  {
    "version": 26,
    "iso_code": "SOS",
    "name": "Somali shilling",
    "numeric_code": "706",
    "symbol": "K",
    "fraction_symbol": "",
    "fractions_per_unit": 100,
    "rounding_type": "Closest",
    "rounding_precision": 2,
    "format": "%3% %1$.2f",
    "asset_class": "fiat",
    "market_tier": "g10",
    "modified_by": "ores",
    "valid_from": "2025-12-11 23:45:39",
    "valid_to": "2025-12-11 23:45:39"
  },
  {
    "version": 15,
    "iso_code": "ALL",
    "name": "Albanian lek",
    "numeric_code": "8",
    "symbol": "",
    "fraction_symbol": "",
    "fractions_per_unit": 100,
    "rounding_type": "Closest",
    "rounding_precision": 2,
    "format": "",
    "asset_class": "fiat",
    "market_tier": "g10",
    "modified_by": "ores",
    "valid_from": "2025-12-11 23:45:39",
    "valid_to": "2025-12-11 23:45:39"
  }
]

List all currencies as table

export ORES_CLI_DB_PASSWORD
./ores.cli refdata currencies list ${db_args} ${log_args} \
  --format table  | head -n 15
+----------+---------+-----------------------------------------+--------+---------------+----------------+-----------+-------------------+-------------+-------------------------------+
| ISO Code | Version | Name                                    | Symbol | Type          | Fractions/Unit | Precision | Change Reason     | Recorded By | Recorded At                   |
+----------+---------+-----------------------------------------+--------+---------------+----------------+-----------+-------------------+-------------+-------------------------------+
| USD      | 1       | US Dollar                               | $      | fiat          | 100            | 2         | system.new_record | system      | 2026-01-11 21:39:07.000000000 |
| CAD      | 1       | Canadian Dollar                         | $      | fiat          | 100            | 2         | system.new_record | system      | 2026-01-11 21:39:07.000000000 |
| MXN      | 1       | Mexican Peso                            | $      | fiat          | 100            | 2         | system.new_record | system      | 2026-01-11 21:39:07.000000000 |
| BRL      | 1       | Brazilian Real                          | R$     | fiat          | 100            | 2         | system.new_record | system      | 2026-01-11 21:39:07.000000000 |
| ARS      | 1       | Argentine Peso                          | $      | fiat          | 100            | 2         | system.new_record | system      | 2026-01-11 21:39:07.000000000 |
| CLP      | 1       | Chilean Peso                            | $      | fiat          | 0              | 0         | system.new_record | system      | 2026-01-11 21:39:07.000000000 |
| COP      | 1       | Colombian Peso                          | $      | fiat          | 100            | 2         | system.new_record | system      | 2026-01-11 21:39:07.000000000 |
| PEN      | 1       | Peruvian Sol                            | S/     | fiat          | 100            | 2         | system.new_record | system      | 2026-01-11 21:39:07.000000000 |
| UYU      | 1       | Uruguayan Peso                          | $U     | fiat          | 100            | 2         | system.new_record | system      | 2026-01-11 21:39:07.000000000 |
| PYG      | 1       | Paraguayan Guarani                      | ₲    | fiat          | 0              | 0         | system.new_record | system      | 2026-01-11 21:39:07.000000000 |
| BOB      | 1       | Bolivian Boliviano                      | Bs     | fiat          | 100            | 2         | system.new_record | system      | 2026-01-11 21:39:07.000000000 |

List specific currency

export ORES_CLI_DB_PASSWORD
./ores.cli refdata currencies list ${db_args} ${log_args} \
  --format json --key EUR | jq .
[
  {
    "version": 15,
    "iso_code": "EUR",
    "name": "Euro",
    "numeric_code": "978",
    "symbol": "",
    "fraction_symbol": "",
    "fractions_per_unit": 100,
    "rounding_type": "Closest",
    "rounding_precision": 2,
    "format": "",
    "asset_class": "fiat",
    "market_tier": "g10",
    "modified_by": "ores",
    "valid_from": "2025-12-11 23:45:39",
    "valid_to": "2025-12-11 23:45:39"
  }
]

Emacs 29.3 (Org mode 9.6.15)