How do I list feature flags?

Table of Contents

List feature flags via ores.cli. See the CLI inventory for sibling recipes.

Question

How do I list feature flags?

Answer

List as JSON

export ORES_CLI_DB_PASSWORD
./ores.cli variability feature-flags list ${db_args} ${log_args} --format json | jq .
[
  {
    "version": 1,
    "enabled": false,
    "name": "system.bootstrap_mode",
    "description": "Indicates whether the system is in bootstrap mode (waiting for initial admin account).",
    "modified_by": "system"
  },
  {
    "version": 1,
    "enabled": false,
    "name": "system.user_signups",
    "description": "Controls whether user self-registration is allowed.",
    "modified_by": "system"
  },
  {
    "version": 1,
    "enabled": false,
    "name": "system.disable_password_validation",
    "description": "When enabled (1), disables strict password validation. FOR TESTING/DEVELOPMENT ONLY.",
    "modified_by": "system"
  }
]

List all as table

export ORES_CLI_DB_PASSWORD
./ores.cli variability feature-flags list ${db_args} ${log_args} --format table
+--------------------------------------+---------+---------------------------------------------------------------------------------------------------------------------+---------+-------------------+-------------+-------------------------------+
| Name                                 | Version | Description                                                                                                         | Enabled | Change Reason     | Recorded By | Recorded At                   |
+--------------------------------------+---------+---------------------------------------------------------------------------------------------------------------------+---------+-------------------+-------------+-------------------------------+
| system.bootstrap_mode                | 1       | Indicates whether the system is in bootstrap mode (waiting for initial admin account).                              | 0       | system.new_record | system      | 2026-01-11 21:39:16.000000000 |
| system.synthetic_data_generation     | 1       | Enables synthetic test data generation in the UI. FOR TESTING/DEVELOPMENT ONLY.                                     | 0       | system.new_record | system      | 2026-01-11 21:39:06.000000000 |
| system.disable_password_validation   | 1       | When enabled, disables strict password validation. FOR TESTING/DEVELOPMENT ONLY.                                    | 0       | system.new_record | system      | 2026-01-11 21:39:06.000000000 |
| system.signup_requires_authorization | 1       | Controls whether new signups require admin authorization. NOT YET IMPLEMENTED - enabling will cause signup to fail. | 0       | system.new_record | system      | 2026-01-11 21:39:06.000000000 |
| system.user_signups                  | 1       | Controls whether user self-registration is allowed.                                                                 | 0       | system.new_record | system      | 2026-01-11 21:39:06.000000000 |
+--------------------------------------+---------+---------------------------------------------------------------------------------------------------------------------+---------+-------------------+-------------+-------------------------------+

List specific entity

export ORES_CLI_DB_PASSWORD
./ores.cli variability feature-flags list ${db_args} ${log_args} \
  --format json --key "system.bootstrap_mode" | jq .
[
  {
    "version": 1,
    "enabled": false,
    "name": "system.bootstrap_mode",
    "description": "Indicates whether the system is in bootstrap mode (waiting for initial admin account).",
    "modified_by": "system"
  }
]

Emacs 29.3 (Org mode 9.6.15)