Story: Sprint 05 housekeeping
Table of Contents
This page documents a story in Sprint 05. It captures the goal, current status, acceptance criteria, and the tasks that compose it.
Goal
Catch sprint-level work: backlog refinement; ship AI-driven summaries and an OCR of paper notebook sketches used during design sessions.
Status
| Field | Value |
|---|---|
| State | DONE |
| Parent sprint | Sprint 05 |
| Now | Completed 2025-12-01. |
| Waiting on | None. |
| Next | None. |
| Last touched | 2025-12-01 |
Acceptance
- Backlog accurately tracks delivered work at sprint close.
- An AI summary of sprint 05 was produced.
- Paper-notebook design sketches are OCR'd and committed.
Tasks
| Task | State | Start | End | Description |
|---|---|---|---|---|
| Sprint and product backlog refinement | DONE | 2025-12-01 | 2025-12-01 | Maintain sprint 05 backlog and groom product backlog as work surfaces new items. |
| Add AI-generated sprint summary | DONE | 2025-12-01 | 2025-12-01 | Have an LLM produce a human-readable summary from the sprint backlog; ship as a skill so future sprints can reuse it. |
| OCR scan notebooks for this sprint | DONE | 2025-12-01 | 2025-12-01 | Capture the paper notebook pages used during sprint 05 design discussions as searchable text. |
Decisions
- Summaries as skills, not one-offs
- the summary work spawned a reusable skill rather than a single-purpose script.
Out of scope
- A full agile-tooling pass (sprint instrumentation upgrade lives in later housekeeping).
See also
- Sprint 01 housekeeping / Sprint 02 housekeeping / Sprint 03 housekeeping / Sprint 04 housekeeping — predecessor housekeeping stories.